Colorado cash corn bids
Colorado Daily Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_2912, “Colorado Daily Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | North Central | 65.00Z to 85.00Z (December) | 5.4475-5.6475 | DN 0.2050 | Current | DLVD-T | 4.6700 |
| Country Elevators | North Central | 70.00Z (December) | 5.4975 | DN 0.2050 | Dec | DLVD-T | 4.5300 |
| Country Elevators | Northeast | 0.00Z to 40.00Z (December) | 4.7975-5.1975 | DN 0.2050 | Current | DLVD-T | 3.8559 |
| Country Elevators | Northeast | 0.00Z (December) | 4.7975 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Southeast | -20.00Z (December) | 4.5975 | DN 0.2050 | Current | DLVD-T | 3.9550 |
| Country Elevators | Southeast | -5.00Z to 20.00Z (December) | 4.7475-4.9975 | DN 0.2050 | Dec | DLVD-T | 3.9300 |
| Country Elevators | East | 0.00Z to 80.00Z (December) | 4.7975-5.5975 | DN 0.2050 | Current | DLVD-T | 3.6633 |
| Country Elevators | East | 5.00Z (December) | 4.8475 | DN 0.2050 | Dec | DLVD-T | 3.7300 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.