Indiana cash corn bids
Indiana Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3463, “Indiana Grain Bids”, Grain Report for 10/9/2026 - Final (weekly report). Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Northwest | -45.00Z to 0.00Z (December) | 4.3475-4.7975 | DN 0.2050 | Current | DLVD-T | 3.7300 |
| Country Elevators | Northwest | -30.00Z to -5.00Z (December) | 4.4975-4.7475 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Northeast | -20.00Z (December) | 4.5975 | DN 0.2050 | Current | DLVD-T | 3.9300 |
| Country Elevators | Northeast | -18.00Z (December) | 4.6175 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Southwest | -40.00Z (December) | 4.3975 | DN 0.1550 | Current | DLVD-T | 4.0300 |
| Country Elevators | Southwest | -6.00Z (December) | 4.7375 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | North | -45.00Z to -30.00Z (December) | 4.3475-4.4975 | DN 0.2050 | Current | DLVD-T | 3.7850 |
| Country Elevators | North | -25.00Z to -10.00Z (December) | 4.5475-4.6975 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | East | -40.00Z to -20.00Z (December) | 4.3975-4.5975 | DN 0.2050 | Current | DLVD-T | 3.8520 |
| Country Elevators | East | -28.00Z to -10.00Z (December) | 4.5175-4.6975 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | West | -45.00Z to 0.00Z (December) | 4.3475-4.7975 | DN 0.2050 | Current | DLVD-T | 3.7800 |
| Country Elevators | West | -22.00Z to -15.00Z (December) | 4.5775-4.6475 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Central | -55.00Z to -30.00Z (December) | 4.2475-4.4975 | DN 0.2650-DN 0.2050 | Current | DLVD-T | 3.7929 |
| Country Elevators | Central | -35.00Z to -15.00Z (December) | 4.4475-4.6475 | DN 0.2050 | Dec | DLVD-T | |
| Terminal Elevators | North | -25.00Z (December) | 4.5475 | DN 0.2050 | Current | DLVD-T/R | 3.8300 |
| Terminal Elevators | North | -7.00Z (December) | 4.7275 | DN 0.2050 | Dec | DLVD-T/R | |
| Barge Loading Elevators | Ohio River | -49.00Z to -32.00Z (December) | 4.3075-4.4775 | DN 0.1550-DN 0.2050 | Current | DLVD-T/R | 4.1950 |
| Barge Loading Elevators | Ohio River | -9.00Z to 10.00Z (December) | 4.7075-4.8975 | DN 0.1950-DN 0.2050 | Dec | DLVD-T/R |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.