Iowa cash corn bids
Iowa Daily Cash Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_2850, “Iowa Daily Cash Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026. USDA's report also prints a state average for corn: “$4.37 (-.43Z) Down 21 cents”.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Northwest | -45.00Z to -35.00Z (December) | 4.3475-4.4475 | DN 0.2050-DN 0.5650 | Current | DLVD-T | 3.7029 |
| Country Elevators | North Central | -49.00Z to -40.00Z (December) | 4.3075-4.3975 | DN 0.1950-DN 0.2050 | Current | DLVD-T | 3.6990 |
| Country Elevators | Northeast | -59.00Z to -24.00Z (December) | 4.2075-4.5575 | DN 0.2050-DN 0.1450 | Current | DLVD-T | 3.6822 |
| Country Elevators | Southwest | -48.00Z to 1.00Z (December) | 4.3175-4.8075 | DN 0.2050 | Current | DLVD-T | 3.7000 |
| Country Elevators | South Central | -45.00Z to -35.00Z (December) | 4.3475-4.4475 | DN 0.2050 | Current | DLVD-T | 3.6871 |
| Country Elevators | Southeast | -61.00Z to -40.00Z (December) | 4.1875-4.3975 | DN 0.2150-DN 0.2050 | Current | DLVD-T | 3.6050 |
| Terminal Elevators | Southwest | -27.00Z to -25.00Z (December) | 4.5275-4.5475 | DN 0.2050 | Current | DLVD-T | 3.8800 |
Iowa-Southern Minnesota Barge Terminal Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3043, “Iowa-Southern Minnesota Barge Terminal Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Barge Loading Elevators | North Iowa MS River | -61.00Z to -30.00Z (December) | 4.1875-4.4975 | DN 0.2050-DN 0.1550 | Current | DLVD-T | 3.8350 |
| Barge Loading Elevators | North Iowa MS River | -32.00H to -20.00H (March) | 4.6225-4.7425 | DN 0.2100 | Mar River Open | DLVD-T | 4.1250 |
| Barge Loading Elevators | South Iowa MS River | -90.00Z to -46.00Z (December) | 3.8975-4.3375 | DN 0.2050 | Current | DLVD-T | 3.8800 |
| Barge Loading Elevators | South Iowa MS River | -25.00H to -18.00H (March) | 4.6925-4.7625 | DN 0.2100 | Mar River Open | DLVD-T | 4.1700 |
| Barge Loading Elevators | South Minnesota MS River | -85.00Z to -80.00Z (December) | 3.9475-3.9975 | DN 0.2050 | Current | DLVD-T | 3.7100 |
| Barge Loading Elevators | South Minnesota MS River | -37.00K to -35.00K (May) | 4.6500-4.6700 | DN 0.2025 | Apr River Open | DLVD-T | 4.0833 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.