Kentucky cash corn bids
Kentucky Daily Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_2892, “Kentucky Daily Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Purchase | -25.00Z (December) | 4.5475 | DN 0.2050 | Current | DLVD-T | 4.1800 |
| Country Elevators | Purchase | 0.00Z (December) | 4.7975 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Green River | -35.00Z (December) | 4.4475 | DN 0.1550 | Current | DLVD-T | 4.2800 |
| Country Elevators | Green River | 10.00Z (December) | 4.8975 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Pennyrile | -40.00Z to -20.00Z (December) | 4.3975-4.5975 | DN 0.2050 | Current | DLVD-T | 3.9617 |
| Country Elevators | Pennyrile | -40.00Z to 11.00Z (December) | 4.3975-4.9075 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Louisville | -75.00Z (December) | 4.0475 | DN 0.2050 | Current | DLVD-T | 3.9800 |
| Country Elevators | Louisville | -75.00Z (December) | 4.0475 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | Bluegrass | -55.00Z (December) | 4.2475 | DN 0.2050 | Current | DLVD-T | 3.8800 |
| Country Elevators | Bluegrass | -20.00Z (December) | 4.5975 | DN 0.2050 | Dec | DLVD-T | |
| Barge Loading Elevators | Ohio River - Upper KY | -45.00Z to -43.00Z (December) | 4.3475-4.3675 | DN 0.1250-DN 0.1550 | Current | DLVD-T | 4.0700 |
| Barge Loading Elevators | Ohio River - Upper KY | -4.00Z to -2.00Z (December) | 4.7575-4.7775 | DN 0.2050-DN 0.1850 | Dec | DLVD-T | |
| Barge Loading Elevators | Ohio River - Lower KY | -32.00Z to -30.00Z (December) | 4.4775-4.4975 | DN 0.1650-DN 0.2050 | Current | DLVD-T | 4.2600 |
| Barge Loading Elevators | Ohio River - Lower KY | 3.00Z to 15.00Z (December) | 4.8275-4.9475 | DN 0.2050-DN 0.1850 | Dec | DLVD-T | |
| Barge Loading Elevators | Purchase | -30.00Z to -20.00Z (December) | 4.4975-4.5975 | DN 0.1950-DN 0.2050 | Current | DLVD-T | 4.2550 |
| Barge Loading Elevators | Purchase | 5.00Z to 25.00Z (December) | 4.8475-5.0475 | DN 0.1850-DN 0.2050 | Dec | DLVD-T |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.