Mississippi cash corn bids
Mississippi Daily Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_2928, “Mississippi Daily Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Belzoni, MS | 3.9900 | DN 0.2100 | Current | DLVD-T | 4.1300 | |
| Country Elevators | Belzoni, MS | 4.6100 | DN 0.2100 | Nov - Dec New Crop | DLVD-T | ||
| Country Elevators | Greenville, MS | 4.6700 | DN 0.2100 | Current | DLVD-T | 4.3800 | |
| Country Elevators | Greenville, MS | 4.9100 | DN 0.2100 | Nov - Dec New Crop | DLVD-T | ||
| Country Elevators | Indianola, MS | 3.9900 | DN 0.2100 | Current | DLVD-T | 4.1300 | |
| Country Elevators | Indianola, MS | 4.6100 | DN 0.2100 | Nov - Dec New Crop | DLVD-T |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.