Nebraska cash corn bids
Nebraska Daily Elevator Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3225, “Nebraska Daily Elevator Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Northwest | -11.00Z to 35.00Z (December) | 4.6875-5.1475 | DN 0.2050 | Current | DLVD-T | 3.8641 |
| Country Elevators | Northeast | -38.00Z to -30.00Z (December) | 4.4175-4.4975 | DN 0.2050 | Current | DLVD-T | 3.6900 |
| Country Elevators | Southwest | -30.00Z to 8.00Z (December) | 4.4975-4.8775 | DN 0.2050 | Current | DLVD-T | 3.6625 |
| Country Elevators | Southeast | -50.00Z to -35.00Z (December) | 4.2975-4.4475 | DN 0.2050 | Current | DLVD-T | 3.6600 |
| Country Elevators | South | -30.00Z (December) | 4.4975 | DN 0.2050 | Current | DLVD-T | 3.7233 |
| Country Elevators | East | -58.00Z to -37.00Z (December) | 4.2175-4.4275 | DN 0.2050 | Current | DLVD-T | 3.6720 |
| Country Elevators | Central | -40.00Z to -25.00Z (December) | 4.3975-4.5475 | DN 0.1850-DN 0.2050 | Current | DLVD-T | 3.7520 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.