North Carolina cash corn bids
North Carolina Cash Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3156, “North Carolina Cash Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Southeast: Autryville, NC | 55.00Z (December) | 5.3475 | DN 0.2050 | Current | DLVD-T | 4.1300 |
| Country Elevators | Southeast: Calypso, NC | 45.00Z (December) | 5.2475 | DN 0.2050 | Current | DLVD-T | |
| Country Elevators | Southeast: Clinton, NC | 55.00Z (December) | 5.3475 | DN 0.2050 | Current | DLVD-T | |
| Country Elevators | Southeast: Four Oaks, NC | 45.00Z (December) | 5.2475 | DN 0.2050 | Current | DLVD-T | |
| Country Elevators | Southeast: Hobbsville, NC | 0.00Z (December) | 4.7975 | DN 0.2050 | Current | DLVD-T | 4.0300 |
| Country Elevators | Southeast: La Grange, NC | 45.00Z (December) | 5.2475 | DN 0.2050 | Current | DLVD-T | 4.1800 |
| Country Elevators | Southeast: Rose Hill, NC | 85.00Z (December) | 5.6475 | DN 0.2050 | Current | DLVD-T | 4.8300 |
| Country Elevators | Southeast: Rose Hill, NC | 85.00Z (December) | 5.6475 | DN 0.2050 | Nov | DLVD-T | 4.8300 |
| Country Elevators | Southeast: Walstonburg, NC | 45.00Z (December) | 5.2475 | DN 0.2050 | Current | DLVD-T | |
| Country Elevators | West: Shelby, NC | 25.00Z (December) | 5.0475 | DN 0.2050 | Current | DLVD-T | 4.3800 |
| Country Elevators | Coastal: Elizabeth City, NC | 10.00Z (December) | 4.8975 | DN 0.2050 | Current | DLVD-T | 4.0300 |
| Country Elevators | Coastal: Warsaw, NC | 80.00Z (December) | 5.5975 | DN 0.2050 | Current | DLVD-T | 4.7800 |
| Mills and Processors | Northeast: Cofield, NC | 25.00Z (December) | 5.0475 | DN 0.2050 | Current | DLVD-T | 4.1300 |
| Mills and Processors | Northeast: Cofield, NC | 25.00Z (December) | 5.0475 | DN 0.2050 | Dec | DLVD-T | |
| Mills and Processors | Northeast: Cofield, NC | 10.00H (March) | 5.0425 | DN 0.2100 | Jan | DLVD-T | 4.6900 |
| Mills and Processors | Northeast: Creswell, NC | 40.00H (March) | 5.3425 | DN 0.2100 | Jan | DLVD-T | |
| Mills and Processors | Northeast: Creswell, NC | 40.00Z (December) | 5.5175 | DN 0.0600 | Feb | DLVD-T | |
| Mills and Processors | Northeast: Nashville, NC | 75.00Z (December) | 5.5475 | DN 0.2050 | Current | DLVD-T | 4.3800 |
| Mills and Processors | Northeast: Nashville, NC | 85.00Z (December) | 5.6475 | DN 0.2050 | Nov | DLVD-T | |
| Mills and Processors | Northeast: Nashville, NC | 90.00Z (December) | 5.6975 | DN 0.2050 | Dec | DLVD-T | |
| Mills and Processors | Northeast: Nashville, NC | 80.00H (March) | 5.7425 | DN 0.2100 | Jan | DLVD-T | 4.6900 |
| Mills and Processors | Southeast: Laurinburg, NC | 90.00Z (December) | 5.6975 | DN 0.2050 | Current | DLVD-T | 4.7300 |
| Mills and Processors | Southeast: Laurinburg, NC | 90.00Z (December) | 5.6975 | DN 0.2050 | Nov | DLVD-T | |
| Mills and Processors | Southeast: Pantego, NC | 40.00Z (December) | 5.1975 | DN 0.2050 | Current | DLVD-T | |
| Mills and Processors | Southeast: Pantego, NC | 40.00Z (December) | 5.1975 | DN 0.2050 | Nov | DLVD-T | |
| Mills and Processors | Southeast: Warsaw, NC | 85.00Z (December) | 5.6475 | DN 0.2050 | Current | DLVD-T | 4.8300 |
| Mills and Processors | Southeast: Warsaw, NC | 85.00Z (December) | 5.6475 | DN 0.2050 | Nov | DLVD-T | 4.8300 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.