North Dakota cash corn bids
North Dakota Daily Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3878, “North Dakota Daily Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Northwest | -90.00Z (December) | 3.8975 | DN 0.2050 | Current | FOB-T | 3.4300 |
| Country Elevators | North Central | -100.00Z to -85.00Z (December) | 3.7975-3.9475 | DN 0.2050 | Current | FOB-T | 3.4550 |
| Country Elevators | Northeast | -100.00Z to -80.00Z (December) | 3.7975-3.9975 | Current | FOB-T | 3.3750 | |
| Country Elevators | Central | -85.00Z to -70.00Z (December) | 3.9475-4.0975 | DN 0.2050-DN 0.0550 | Current | FOB-T | 3.4633 |
| Country Elevators | East Central | -70.00Z to -65.00Z (December) | 4.0975-4.1475 | DN 0.2050 | Current | FOB-T | 3.5100 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.