Pennsylvania cash corn bids
Pennsylvania Grain Bids
Final USDA report dated Tuesday, October 6, 2026 (Final).
Source: USDA AMS report AMS_3091, “Pennsylvania Grain Bids”, Grain Report for 10/6/2026 - Final (weekly report). Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | East | 5.00Z to 99.00Z (December) | 5.1300-6.0700 | DN 0.1400-DN 0.1700 | Current | DLVD-T | 4.4475 |
| Country Elevators | East | 20.00Z to 40.00Z (December) | 5.2800-5.4800 | DN 0.1400-DN 0.3400 | Oct - Nov New Crop | DLVD-T | |
| Country Elevators | East | 60.00Z (December) | 5.8350 | Oct - Nov New Crop | DLVD-T | ||
| Country Elevators | West | -60.00Z to 20.00Z (December) | 4.4800-5.2800 | DN 0.1400 | Current | DLVD-T | 4.0975 |
| Country Elevators | West | -50.00Z to 20.00Z (December) | 4.5800-5.2800 | DN 0.1400 | Oct - Nov New Crop | DLVD-T | |
| Country Elevators | Central | 95.00Z to 98.00Z (December) | 6.0300-6.0600 | DN 0.1400-DN 0.1800 | Current | DLVD-T | 4.6142 |
| Country Elevators | Central | 20.00Z to 50.00Z (December) | 5.2800-5.5800 | DN 0.1400 | Oct - Nov New Crop | DLVD-T | |
| Country Elevators - Organic | Central | 13.2500 | UNCH | Current | DLVD-T | 10.0000 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.