Tennessee cash corn bids
Tennessee Daily Grain Bids
Final USDA report dated Friday, October 9, 2026 (Final).
Source: USDA AMS report AMS_3088, “Tennessee Daily Grain Bids”, Grain Report for 10/9/2026 - Final. Collected Oct 12, 2026.
| Facility | Region or location | Basis (¢/bu) | Price ($/bu) | Price change | Delivery | Freight | Year ago |
|---|---|---|---|---|---|---|---|
| Country Elevators | Northwest | -30.00Z (December) | 4.4975 | DN 0.2050 | Current | DLVD-T | 3.9600 |
| Country Elevators | Northwest | -30.00Z (December) | 4.4975 | DN 0.2050 | Nov - Dec | DLVD-T | 3.9600 |
| Country Elevators | North Central | -45.00Z to -40.00Z (December) | 4.3475-4.3975 | DN 0.2050 | Current | DLVD-T | 3.7800 |
| Country Elevators | North Central | -45.00Z to -40.00Z (December) | 4.3475-4.3975 | DN 0.2050 | Nov - Dec | DLVD-T | |
| Country Elevators | South Central | -25.00Z (December) | 4.5475 | DN 0.2050 | Current | DLVD-T | |
| Country Elevators | South Central | -25.00Z (December) | 4.5475 | DN 0.2050 | Nov - Dec | DLVD-T | |
| Country Elevators | West | 25.00Z (December) | 5.0475 | DN 0.2050 | Dec | DLVD-T | |
| Country Elevators | West Central | -35.00Z (December) | 4.4475 | DN 0.2050 | Current | DLVD-T | 4.2800 |
| Country Elevators | West Central | 10.00Z (December) | 4.8975 | DN 0.2050 | Nov | DLVD-T | 4.3100 |
| Country Elevators | West Central | 15.00Z (December) | 4.9475 | DN 0.2050 | Dec | DLVD-T | 4.4300 |
| Terminal Elevators | West | -15.00Z to -10.00Z (December) | 4.6475-4.6975 | DN 0.2050 | Current | DLVD-T | 4.3300 |
| Terminal Elevators | West | 12.00Z (December) | 4.9175 | DN 0.1850 | Nov | DLVD-T | 4.3300 |
| Terminal Elevators | West | 30.00Z (December) | 5.0975 | DN 0.2050 | Nov - Dec | DLVD-T | |
| Terminal Elevators | West | 29.00Z (December) | 5.0875 | DN 0.1550 | Dec | DLVD-T | 4.4300 |
| Barge Loading Elevators | Mississippi River | -20.00Z to 25.00Z (December) | 4.5975-5.0475 | DN 0.2050 | Current | DLVD-T | 4.2850 |
| Barge Loading Elevators | Mississippi River | 18.00Z to 26.00Z (December) | 4.9775-5.0575 | DN 0.2050 | Nov - Dec | DLVD-T | 4.3633 |
Price change and year-ago columns are USDA's, as printed. A basis letter is the futures month (USDA's month symbols are on the home page). Not trading advice.